December 31, 2020
2020 Officer Involved Shootings
No. | Date | County | Agency | Location | Subject Name | Subject Fatality | GBI Press Release | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1/11/2020 | Decatur | Bainbridge DPS | 4th and Church St, Bainbridge | Henry Isaac Jones, 47 | yes | https://gbi.georgia.gov/press-releases/2020-01-14/gbi-requested-conduct… | ||||||
2 | 1/14/2020 | Hall | Hall County SO | Mill St and Athens St, Gainesville | Marvin Tard, Jr., 47 | no | https://gbi.georgia.gov/press-releases/2020-01-14/gbi-investigates-offi… | ||||||
3 | 1/16/2020 | Cobb | Cobb County PD | Chaseway Cir, Powder Springs | Samuel David Mallard, 19 | yes | https://gbi.georgia.gov/press-releases/2020-01-16/gbi-investigates-offi… | ||||||
4 | 1/16/2020 | Gwinnett | Lawrenceville PD | Scenic Hwy, Lawrenceville | Albert Lee Hughes, 47 | yes | https://gbi.georgia.gov/press-releases/2020-01-16/gbi-investigates-offi… | ||||||
5 | 1/16/2020 | Lowndes | Lowndes County SO | Church St, Hahira | Leo Nesmith, 72 | no | https://gbi.georgia.gov/press-releases/2020-01-17/gbi-investigates-offi… | ||||||
7 | 1/18/2020 | Fulton | Atlanta PD | 3393 Peachtree Rd, Atlanta (Lenox Square Mall) | Christian Edlin, 21 | no | https://gbi.georgia.gov/press-releases/2020-01-19/gbi-investigates-offi… | ||||||
6 | 1/18/2020 | Baldwin | Baldwin County SO | North Columbia St, Milledgeville |
|
no | https://gbi.georgia.gov/press-releases/2020-01-19/update-gbi-investigat… | ||||||
8 | 1/20/2020 | Troup | LaGrange PD | Turner St, LaGrange | Patrick Reeves, 19 | no | https://gbi.georgia.gov/press-releases/2020-01-20/gbi-investigates-offi… | ||||||
9 | 1/21/2020 | Madison | Madison County SO & GSP | GA Hwy 72, Colbert | Tim Carruth, 24 | no | https://gbi.georgia.gov/press-releases/2020-01-22/gbi-investigating-ass… | ||||||
10 | 1/23/2020 | DeKalb | GSP | Leslie St, Atlanta | Andrew Smyrna, 32 | yes | https://gbi.georgia.gov/press-releases/2020-01-24/gbi-investigates-offi… | ||||||
11 | 1/23/2020 | Chatham | Savannah PD | E. 34th St, Savannah | Deandre Lee Seaborough-Patterson, 22 | yes | https://gbi.georgia.gov/press-releases/2020-01-24/gbi-investigates-offi… | ||||||
12 | 2/4/2020 | Twiggs | GSP | Hwy 57, Twiggs County | Clinton Matthew Smith, 38 | no | https://gbi.georgia.gov/press-releases/2020-02-05/gbi-investigates-offi… | ||||||
13 | 2/9/2020 | Fulton | Atlanta PD | Courtland St, Atlanta | Edward Barnes III, 38 | yes | https://gbi.georgia.gov/press-releases/2020-02-10/gbi-investigates-offi… | ||||||
14 | 2/9/2020 | Houston | Houston County SO | Danube Way, Byron | Michael Leatherwood, 47 | yes | https://gbi.georgia.gov/press-releases/2020-02-09/gbi-investigates-offi… | ||||||
15 | 2/11/2020 | Rockdale | Conyers PD | Old McDonough Hwy, Conyers | Unknown | no | https://gbi.georgia.gov/press-releases/2020-02-12/gbi-investigates-offi… | ||||||
16 | 2/12/2020 | Cobb | Cobb County PD | Ellison Ct, Austell | James Edward Rucker, 58 | no | https://gbi.georgia.gov/press-releases/2020-02-13/gbi-investigates-offi… | ||||||
17 | 2/20/2020 | DeKalb | DeKalb County PD | Balsam Dr, Decatur | John Daniel Dixon, 75 | yes | https://gbi.georgia.gov/press-releases/2020-02-20/gbi-investigates-offi… | ||||||
18 | 2/21/2020 | Hall | Hall County SO | Shadburn Ferry Rd, Buford | John James Monahan, Jr., 26 | yes | https://gbi.georgia.gov/press-releases/2020-03-02/gbi-investigates-offi… | ||||||
19 | 3/1/2020 | Bibb | Bibb County SO | MLK, Jr. Blvd, Macon | Benjamin Curtis Bivins, 29 | no | https://gbi.georgia.gov/press-releases/2020-03-02/gbi-investigates-offi… | ||||||
20 | 3/15/2020 | Fulton | College Park PD | Charlestown Dr, College Park | Unknown | no | https://gbi.georgia.gov/press-releases/2020-03-16/gbi-investigates-offi… | ||||||
21 | 3/17/2020 | Fulton | Atlanta PD | Piedmont Ave, Atlanta | William Simpkins, 39 | yes | https://gbi.georgia.gov/press-releases/2020-03-17/gbi-investigates-offi… | ||||||
22 | 3/20/2020 | Clayton | Clayton County PD | Morrow Rd, Forest Park | Justin Demond Johnson, 22 | no | https://gbi.georgia.gov/press-releases/2020-03-20/gbi-investigates-offi… | ||||||
23 | 3/20/2020 | Randolph | Cuthbert PD | Pearl St, Cuthbert | Kamaal Koby Edwards, 18 | yes | https://gbi.georgia.gov/press-releases/2020-03-21/gbi-investigates-offi… | ||||||
24 | 3/23/2020 | Dougherty | Albany PD | Albany | Alfred Hadley, Jr., 35 | no | https://gbi.georgia.gov/press-releases/2020-03-24/gbi-investigates-offi… | ||||||
25 | 3/23/2020 | Fulton | Atlanta PD | Martin St, Atlanta | Unknown | no | https://gbi.georgia.gov/press-releases/2020-03-23/gbi-investigates-offi… | ||||||
26 | 3/23/2020 | Fulton | Atlanta PD | Eleanor Ter, Atlanta | Tammy Patrice Black, 52 | no | https://gbi.georgia.gov/press-releases/2020-03-23/gbi-investigates-offi… | ||||||
27 | 3/24/2020 | Muscogee | Muscogee County SO | Gentian Blvd, Columbus | Christopher O'Brien Lawrence, 30 | no | https://gbi.georgia.gov/press-releases/2020-03-24/gbi-investigates-offi… | ||||||
28 | 4/4/2020 | Fulton | College Park PD | East Point | Edward Lee Cherry, 33 | no | https://gbi.georgia.gov/press-releases/2020-04-04/gbi-investigates-offi… | ||||||
29 | 4/7/2020 | Gwinnett | GSP | Indian Brook Way, Norcross | JUVENILE, 16 | no | https://gbi.georgia.gov/press-releases/2020-04-07/gbi-investigates-offi… | ||||||
30 | 4/15/2020 | Richmond | Richmond County SO | Washington Rd, Augusta | Goldie Bellinger, 39 | yes | https://gbi.georgia.gov/press-releases/2020-04-16/gbi-investigates-offi… | ||||||
31 | 4/24/2020 | Fulton | Atlanta PD | Boulevard Dr NE, Atlanta | Byron McNeal, 24 | no | https://gbi.georgia.gov/press-releases/2020-04-25/gbi-investigates-offi… | ||||||
32 | 4/24/2020 | Cook | Cook County SO | Boone Rd, Adel | Roy Joiner, 67 | yes | https://gbi.georgia.gov/press-releases/2020-04-25/gbi-investigates-offi… | ||||||
33 | 4/24/2020 | Sumter | Sumter County SO | McMath Mill Rd, Americus (Jail) | Aaron Nichols, 30 | no | https://gbi.georgia.gov/press-releases/2020-04-25/gbi-investigates-offi… | ||||||
34 | 4/25/2020 | Troup | Hogansville PD | Lincoln St, Hogansville | Faron Morris Hammond, 61 | yes | https://gbi.georgia.gov/press-releases/2020-04-26/gbi-investigates-offi… | ||||||
35 | 4/27/2020 | Crawford | Crawford County SO | Richardson Mill Rd, Fort Valley | Jamie Lamar Darley, 33 | yes | https://gbi.georgia.gov/press-releases/2020-04-28/gbi-investigates-offi… | ||||||
36 | 4/30/2020 | Laurens | East Dublin PD | Ruby Jefferson Blvd & Buckeye Rd, East Dublin | Gregory Cuyler, 21 | no | https://gbi.georgia.gov/press-releases/2020-04-30/gbi-investigates-offi… | ||||||
37 | 5/3/2020 | Crisp | Cordele PD | East Oak St, Cordele | LeJune Benjamin Cobb, 38 | yes | https://gbi.georgia.gov/press-releases/2020-05-03/gbi-investigates-offi… | ||||||
38 | 5/9/2020 | Evans | Evans County SO | SR-169 & Archie Mitchell Rd, Claxton | Yassin Mohamed, 47 | yes | https://gbi.georgia.gov/press-releases/2020-05-09/gbi-investigates-offi… | ||||||
39 | 5/10/2020 | Cobb | Cobb County PD | near Bedell Rd, Roswell | Jeffery Thomas Moore, 22 | no | https://gbi.georgia.gov/press-releases/2020-05-10/gbi-investigates-offi… | ||||||
41 | 5/16/2020 | Monroe | Forsyth PD & Monroe County SO | Blount St, Forsyth | Deon Damon Bowden, 27 | no | https://gbi.georgia.gov/press-releases/2020-05-17/gbi-investigates-offi… | ||||||
40 | 5/16/2020 | Meriwether | Greensville PD | Martin St, Greenville | Wallace Dean Staples, 42 | yes | https://gbi.georgia.gov/press-releases/2020-05-17/gbi-investigates-offi… | ||||||
42 | 5/19/2020 | Bibb | Bibb County SO | Karlee Dawn Dr, Macon | Keith Young, 30 | yes | https://gbi.georgia.gov/press-releases/2020-05-20/gbi-investigates-offi… | ||||||
43 | 5/24/2020 | Dekalb | DeKalb County PD | N. Decatur Rd, Decatur | Kenneth Howard, 62 | no | https://gbi.georgia.gov/press-releases/2020-05-25/gbi-investigates-offi… | ||||||
44 | 5/25/2020 | Fulton | Atlanta PD | Atlanta PD |
|
no | https://gbi.georgia.gov/press-releases/2020-05-26/gbi-investigates-offi… | ||||||
45 | 5/29/2020 | Gwinnett | Snellville PD & Gwinnett County PD | Temple Johnson Rd, Snellville | Momodou Lamin Sisay, 39 | yes | https://gbi.georgia.gov/press-releases/2020-05-29/gbi-investigates-offi… | ||||||
46 | 5/30/2020 | Clayton | Fayette County SO | Grady Dr, Jonesboro | JUVENILE, 16 | no | https://gbi.georgia.gov/press-releases/2020-05-30/gbi-investigates-offi… | ||||||
47 | 6/10/2020 | Clayton | Clayton County PD | Clayton County PD |
|
no | https://gbi.georgia.gov/press-releases/2020-06-11/gbi-investigates-offi… | ||||||
48 | 6/13/2020 | Fulton | Atlanta PD | University Ave, Atlanta | Rayshard Brooks, 27 | yes | https://gbi.georgia.gov/press-releases/2020-06-13/gbi-investigates-offi… | ||||||
50 | 6/15/2020 | Coweta | Newnan PD | Greison Tr, Newnan | Azavious Lavonta Echols, 25 | no | https://gbi.georgia.gov/press-releases/2020-06-16/gbi-investigates-offi… | ||||||
49 | 6/15/2020 | Upson | Thomaston PD | Springdale Dr, Thomaston | James Wayne Redd, Jr., 46 | no | https://gbi.georgia.gov/press-releases/2020-06-16/gbi-investigates-offi… | ||||||
51 | 6/25/2020 | Cobb | Cobb County PD | Powers Ferry Rd & Riverbend Club Dr, Atlanta | Martin Humberto Sanchez Fregoso, 37 | yes | https://gbi.georgia.gov/press-releases/2020-06-26/gbi-investigates-offi… | ||||||
52 | 7/12/2020 | DeKalb | Chamblee PD & Brookhaven PD | Buford Hwy, Chamblee | Marcos Reyes, 28 | yes | https://gbi.georgia.gov/press-releases/2020-07-12/gbi-investigates-offi… | ||||||
53 | 7/12/2020 | Lee | Lee County SO & Leesburg PD | Linden Rd, Leesburg | Rodney Morrison, 47 | yes | https://gbi.georgia.gov/press-releases/2020-07-12/gbi-investigates-offi… | ||||||
54 | 7/13/2020 | Cobb | Cobb County PD | Riverside Pkwy, Austell |
|
yes | https://gbi.georgia.gov/press-releases/2020-07-14/gbi-investigates-offi… | ||||||
55 | 7/22/2020 | Lanier | Lanier County SO | Hwy 122 East, Lakeland | William Welland, Jr., 37 | no | https://gbi.georgia.gov/press-releases/2020-07-23/gbi-investigates-home… | ||||||
56 | 8/7/2020 | Screven | GSP | Stoney Pond Rd, Sylvania | Julian Edward Roosevelt Lewis, 60 | yes | https://gbi.georgia.gov/press-releases/2020-08-08/gbi-investigates-offi… | ||||||
57 | 8/8/2020 | Gwinnett | Gwinnett County PD | Quails Lake Village, Norcross | Ramon Guillen, 47 | no | https://gbi.georgia.gov/press-releases/2020-08-08/gbi-investigates-offi… | ||||||
58 | 8/8/2020 | Fulton | Johns Creek PD | Medlock Bridge Rd, Johns Creek | Yasmine Mbi, 30 | no | https://gbi.georgia.gov/press-releases/2020-08-08/gbi-investigates-offi… | ||||||
59 | 8/8/2020 | Ware | Waycross PD | Walters St & Greenwood St, Waycross |
|
no | https://gbi.georgia.gov/press-releases/2020-08-10/gbi-investigates-offi… | ||||||
60 | 8/15/2020 | Heard | Heard County SO | Hwy 34, Franklin | Robert Maike, 52 | yes | https://gbi.georgia.gov/press-releases/2020-08-17/gbi-investigates-offi… | ||||||
62 | 8/19/2020 | Paulding | Paulding County SO | Julia Way, Douglasville | Richard Jeanpaul Harris, 41 | no | https://gbi.georgia.gov/press-releases/2020-08-20/gbi-investigates-offi… | ||||||
61 | 8/19/2020 | Walker | Walker County SO | Brotherton Ln, Chickamauga | Jack Lamar Harris, 60 | yes | https://gbi.georgia.gov/press-releases/2020-08-20/gbi-investigates-offi… | ||||||
64 | 8/23/2020 | Camden | Kingsland PD | Gross Road, Kingsland | Gerail Leonard Williams, 47 | yes | https://gbi.georgia.gov/press-releases/2020-08-24/gbi-investigates-offi… | ||||||
63 | 8/23/2020 | Cobb | Powder Springs PD | Mistymorn Ln, Powder Springs | Dominique Johnson, 24 | no | https://gbi.georgia.gov/press-releases/2020-08-24/gbi-investigates-offi… | ||||||
65 | 8/24/2020 | Cobb | Smyrna PD | Jonquil Rd & Spring Rd, Smyrna |
|
no | https://gbi.georgia.gov/press-releases/2020-08-25/gbi-investigates-offi… | ||||||
66 | 8/29/2020 |
Fulton |
Atlanta PD | 13th St, Atlanta | Unknown Males x 2 | no | https://gbi.georgia.gov/press-releases/2020-08-30/gbi-investigates-offi… | ||||||
67 | 9/7/2020 | Whitfield | Whitfield County SO | I-75 at Whitfield/Gordon Co Line |
|
no | https://gbi.georgia.gov/press-releases/2020-09-07/gbi-investigates-offi… | ||||||
68 | 9/9/2020 | Baldwin | Milledgeville PD | Oconee Greenway Park, Milledgeville | Antonio Craig Martin, 50 | no | https://gbi.georgia.gov/press-releases/2020-09-09/gbi-investigates-offi… | ||||||
69 | 9/10/2020 | Gwinnett | Gwinnett County PD | Willow Trail Pkwy & Indian Trail-Lilburn Rd, Norcross |
|
yes (Lusk) | https://gbi.georgia.gov/press-releases/2020-09-11/gbi-investigates-offi… | ||||||
71 | 9/19/2020 | Glynn | Brunswick PD | Grant Street, Brunswick | Charles Eric Moses, Jr., 33 | yes | https://gbi.georgia.gov/press-releases/2020-09-20/gbi-investigates-offi… | ||||||
70 | 9/19/2020 | Pickens | Pickens County SO | Talking Rock | Derek Cooper, 52 | yes | https://gbi.georgia.gov/press-releases/2020-09-20/gbi-investigates-offi… | ||||||
73 | 9/21/2020 | Fulton | Atlanta PD | Cassanova Street, Atlanta | Dearian Bell, 28 | yes | https://gbi.georgia.gov/press-releases/2020-09-22/gbi-investigates-offi… | ||||||
72 | 9/21/2020 | Oconee | Oconee County SO | Creek View Court, Athens | Julia Moss, 40 | yes | https://gbi.georgia.gov/press-releases/2020-09-21/gbi-investigates-offi… | ||||||
74 | 9/28/2020 | Douglas | Douglas County SO | Lake Field Drive, Douglasville | Kilpatrick Key, 40 | no | https://gbi.georgia.gov/press-releases/2020-09-29/gbi-investigates-offi… | ||||||
75 | 9/29/2020 | Mitchell | Grady County SO | Branchville Road, Camilla | David Kennedy, 42 | no | https://gbi.georgia.gov/press-releases/2020-09-29/gbi-investigates-offi… | ||||||
76 | 9/30/2020 | DeKalb | DeKalb County SO | Kensingwood Trace, Decatur | Demarco Riley, 27 | yes | https://gbi.georgia.gov/press-releases/2020-09-30/gbi-investigates-offi… | ||||||
77 | 9/30/2020 | Elbert | Elbert County SO | Rehobath Road, Bowman | Mac J. Cunningham, 33 | no | https://gbi.georgia.gov/press-releases/2020-09-30/gbi-investigates-offi… | ||||||
78 | 10/10/2020 | Richmond | Richmond County SO | Poplar Street, Augusta | Jasper Newton, 41 | no | https://gbi.georgia.gov/press-releases/2020-10-12/gbi-investigates-offi… | ||||||
79 | 10/11/2020 | Coweta | Coweta County SO | Exit 47 North & I-85, Newnan |
|
no | https://gbi.georgia.gov/press-releases/2020-10-12/gbi-investigates-offi… | ||||||
80 | 10/19/2020 | Catoosa | GSP | Glade Road, Rossville | Christopher Kitts, 42 | yes | https://gbi.georgia.gov/press-releases/2020-10-19/gbi-investigates-offi… | ||||||
81 | 10/24/2020 | Worth | Sylvester PD | E. Franklin Street, Sylvester | Jakerion Shmoud Jackson, 19 | yes | https://gbi.georgia.gov/press-releases/2020-10-24/gbi-investigates-offi… | ||||||
82 | 11/6/2020 | Fulton | Atlanta PD | Trinity Avenue, Atlanta |
|
unknown | https://gbi.georgia.gov/press-releases/2020-11-06/gbi-investigates-offi… | ||||||
83 | 11/7/2020 | Gwinnett | Gwinnett County PD | Bent Willow Drive, Lilburn | Steven Campos, 43 | yes | https://gbi.georgia.gov/press-releases/2020-11-07/gbi-investigates-offi… | ||||||
84 | 11/7/2020 | Thomas | Thomas County SO | Thomasville Truck Stop, US-84, Thomasville |
|
no | https://gbi.georgia.gov/press-releases/2020-11-10/gbi-investigates-offi… | ||||||
85 | 11/15/2020 | Fulton | Atlanta PD | Pine Street, Atlanta |
|
unknown | https://gbi.georgia.gov/press-releases/2020-11-15/gbi-investigates-offi… | ||||||
86 | 11/22/2020 | Berrien | Nashville PD | Mell Avenue, Nashville | Dearius Lamar Reed, 30 | no | https://gbi.georgia.gov/press-releases/2020-11-23/gbi-investigates-offi… | ||||||
87 | 11/29/2020 | Fayette | Fayette County SO | S Highway 92, Fayetteville | Alonzo Leroy Landy, 32 | yes | https://gbi.georgia.gov/press-releases/2020-11-30/gbi-investigates-offi… | ||||||
88 | 12/5/2020 | Chatham | Savannah PD | Fulton Road & Navajo Road, Savannah | Oldrich Fejfar, 67 | yes | https://gbi.georgia.gov/press-releases/2020-12-05/gbi-investigates-offi… | ||||||
89 | 12/8/2020 | Douglas | Douglasville PD | Concourse Pkwy, Douglasville |
|
no | https://gbi.georgia.gov/press-releases/2020-12-08/gbi-investigates-offi… | ||||||
90 | 12/8/20 | Jenkins | Millen PD | Herndon St & Williams St, Millen | Larry Jackson, 29 | no | https://gbi.georgia.gov/press-releases/2020-12-08/gbi-investigates-offi… | ||||||
91 | 12/13/20 | Clayton | Clayton County SO | Ward Ln, Jonesboro | Twanetta Griffey, 26 | no | https://gbi.georgia.gov/press-releases/2020-12-14/gbi-investigates-offi… | ||||||
92 | 12/17/20 | Cobb | Cobb County SO | Springbrook Tr SE, Smyrna | Johnny Lorenzo Bolton, 49 | yes | https://gbi.georgia.gov/press-releases/2020-12-17/gbi-investigates-offi… | ||||||
93 | 12/18/20 | Mitchell | Camilla PD | Cato Alley/Bowen St, Pelham | Jarrett Wheeler, 22 | no | https://gbi.georgia.gov/press-releases/2020-12-21/gbi-investigates-offi… | ||||||
94 | 12/28/20 | Douglas | Douglasville PD | Clark St, Douglasville | Markus Alan Taylor, 36 | no | https://gbi.georgia.gov/press-releases/2020-12-28/gbi-investigates-offi… | ||||||
95 | 12/28/20 | Washington | Washington County SO & Georgia Department of Corrections | Washington State Prison, Davisboro |
Marquavious Rashod Parks, 26 John Frank Snow, 51 |
yes (Parks) | https://gbi.georgia.gov/press-releases/2020-12-28/gbi-investigates-offi… | ||||||
96 | 12/29/20 | Fulton | U.S. Marshals Service | Mayland Cir, Atlanta | Jaquan Haynes, 18 | yes | https://gbi.georgia.gov/press-releases/2020-12-29/gbi-investigates-offi… |